Flexible Wan 2.7 pricing for creators, teams, and production workflows.
Billed $118.8 annually
Annual Basic Plus pricing at 50% off
Billed $239.88 annually
Annual Pro Plus pricing at 50% off
Billed $1,199.88 annually
Annual Max Plus pricing at 50% off

Your payment is encrypted and securely processed. We do not store your card information.
Payment support: hi@wan27.org
Wan 2.7 video generation is billed by seconds and resolution. All plan examples below use a 720p, 5-second video as the standard baseline: 35 credits per finished video.
| Task | Credit cost | Note |
|---|---|---|
| Wan 2.7 T2V / I2V / Video Edit | 720p: 35 credits for 5s, 70 for 10s. 1080p: 55 credits for 5s, 110 for 10s. | Charged per second: 7 credits/s at 720p, 11 credits/s at 1080p. |
| Wan 2.7 Image | 3 credits per image | Text-to-image baseline. |
| Wan 2.7 Image Pro / Image Edit | 7 credits per image | Higher quality image generation and image editing. |
| Nano Banana 2 | 13 / 19 / 28 credits for 1K / 2K / 4K | Text-to-image and image-to-image. |
| Nano Banana Pro | 28 / 28 / 37 credits for 1K / 2K / 4K | Text-to-image and image-to-image. |
| GPT Image 2 | 10 / 16 / 25 credits for 1K / 2K / 4K | Text-to-image and image-to-image. |
| Plan | Credits | Example output |
|---|---|---|
| Basic monthly | 558 credits/month | Up to 15 standard 720p 5s videos |
| Basic yearly | 558 credits/month | Up to 15 standard 720p 5s videos |
| Pro monthly | 1,273 credits/month | Up to 36 standard 720p 5s videos |
| Pro yearly | 1,273 credits/month | Up to 36 standard 720p 5s videos |
| Max monthly | 7,512 credits/month | Up to 214 standard 720p 5s videos |
| Max yearly | 7,512 credits/month | Up to 214 standard 720p 5s videos |
| Basic Pack | 1,685 credits | Up to 48 standard 720p 5s videos |
| Pro Pack | 3,178 credits | Up to 90 standard 720p 5s videos |
| Max Pack | 7,505 credits | Up to 214 standard 720p 5s videos |
Video and image models share the same credit balance. Pick the right engine per shot — from fast Wan 2.2 drafts to flagship Wan 2.7 production.
Wan 2.7
Flagship T2V, I2V, reference-to-video, video edit, and native audio.
7 credits/s at 720p · 11 credits/s at 1080p
Wan 2.6
T2V, I2V, and video-to-video up to 15 seconds.
From 31 credits per 5s 720p task
Wan 2.5
Balanced T2V and I2V for 5s and 10s clips.
From 26 credits per 5s 720p task
Wan 2.2
Fast T2V, I2V, speech-to-video, and animate workflows.
From 18 credits per 5s 480p task · speech-to-video billed per second
Seedance 2.0
Multimodal dance video with native audio — Standard and Fast modes.
Standard 8 / 18 / 44 credits/s (480p / 720p / 1080p) · Fast 7 / 14 credits/s
Grok Imagine 1.5 Video
xAI preview video for fast T2V and I2V experiments.
2 credits/s at 480p · 4 credits/s at 720p
Veo 3.1
Google video with Lite, Fast, and Quality tiers.
From 34 credits per Lite video · up to 288 credits per Quality video
Wan 2.7 Image
Text-to-image with flexible aspect ratios.
3 credits per image
Wan 2.7 Image Pro
Higher-quality generation and image editing.
7 credits per image
Nano Banana 2
Fast concepting and stylized image generation.
13 / 19 / 28 credits for 1K / 2K / 4K
Nano Banana Pro
Premium image quality with stronger detail control.
28 / 28 / 37 credits for 1K / 2K / 4K
GPT Image 2
Photoreal scenes and flexible image editing.
10 / 16 / 25 credits for 1K / 2K / 4K
All plans share one credit pool — switch any model anytime.
Minimum credit references for each model family, plus estimated outputs by plan. Wan 2.7 video examples use a 720p, 5-second baseline (35 credits). Image examples use Wan 2.7 Image (3 credits).
| Model | Min credits | Reference | Billing |
|---|---|---|---|
| Wan 2.7 Video | 7/sec | 720p: 35 credits for 5s · 1080p: 55 credits for 5s | Per second |
| Wan 2.6 Video | 31/task | 5s 720p I2V baseline · up to 15s supported | Per task |
| Wan 2.5 Video | 26/task | 5s 720p T2V or I2V baseline | Per task |
| Wan 2.2 Video | 18/task | 5s 480p T2V baseline · animate and speech-to-video also available | Per task / per second |
| Seedance 2.0 | 7/sec | Standard 8 / 18 / 44 credits/s · Fast 7 / 14 credits/s | Per second |
| Grok Imagine 1.5 Video | 2/sec | 480p T2V or I2V from 2 credits/s · 720p at 4 credits/s | Per second |
| Veo 3.1 | 34/video | Lite 720p from 34 credits/video · Quality 1080p up to 288 credits/video | Per video |
| Wan 2.7 Image | 3/img | Text-to-image baseline | Per image |
| Wan 2.7 Image Pro | 7/img | Higher-quality generation and image editing | Per image |
| Nano Banana 2 | 13/img | 1K at 13 credits · 2K at 19 · 4K at 28 | Per image |
| Nano Banana Pro | 28/img | 1K/2K at 28 credits · 4K at 37 | Per image |
| GPT Image 2 | 10/img | 1K at 10 credits · 2K at 16 · 4K at 25 | Per image |
| Plan | Type | Credits | Estimated outputs |
|---|---|---|---|
| Basic monthly | Monthly subscription | 558 credits/month | ~15 Wan 2.7 videos · ~186 Wan images |
| Basic yearly | Yearly subscription | 558 credits/month | ~15 Wan 2.7 videos · ~186 Wan images |
| Pro monthly | Monthly subscription | 1,273 credits/month | ~36 Wan 2.7 videos · ~424 Wan images |
| Pro yearly | Yearly subscription | 1,273 credits/month | ~36 Wan 2.7 videos · ~424 Wan images |
| Max monthly | Monthly subscription | 7,512 credits/month | ~214 Wan 2.7 videos · ~2,504 Wan images |
| Max yearly | Yearly subscription | 7,512 credits/month | ~214 Wan 2.7 videos · ~2,504 Wan images |
| Plan | Type | Credits | Estimated outputs |
|---|---|---|---|
| Basic Pack | One-time pack | 1,685 credits | ~48 Wan 2.7 videos · ~561 Wan images |
| Pro Pack | One-time pack | 3,178 credits | ~90 Wan 2.7 videos · ~1,059 Wan images |
| Max Pack | One-time pack | 7,505 credits | ~214 Wan 2.7 videos · ~2,501 Wan images |
Actual usage varies by model, resolution, duration, and settings. Higher resolutions and longer clips consume more credits.
With paid plans, you can unlock all the features and use advanced models.
We offer a 7-day money-back guarantee. If you are not satisfied with the service, you can contact us within 7 days of purchase and we will refund your money.
Yes, you can use the image for commercial purposes with Pro or Premium plan.
Yes, your data is safe. We use the latest encryption technology to protect your data.
If your purchased credits have not been added to your account, email hi@wan27.org and we will check it for you as soon as possible.
You can cancel it yourself from the top-right avatar > Billing > Manage subscription.
We support refunds within 7 days based on usage. To request a refund, email hi@wan27.org.
Wan 2.7 video is billed per second and resolution: 7 credits/s at 720p and 11 credits/s at 1080p. A standard 720p, 5-second clip costs 35 credits.
Paid plans unlock Wan 2.2, 2.5, 2.6, and 2.7 video workflows, Seedance 2.0, Grok Imagine 1.5 Video, Veo 3.1, plus image models including Wan 2.7 Image, Nano Banana 2, Nano Banana Pro, and GPT Image 2.
Yes. Subscription and credit-pack balances are shared across every supported video and image model.
If a generation fails, credits are not deducted for that failed task.